3x ACC Coach of The Year (only person ever named ACC Coach of the Year in his first two seasons) and named National Coach of the Year in 2008 by CBS Sports.
CPJ won more games in his first 6 seasons than any other coach is GT history... including more than CFB Legend John Heisman.
CPJ has finished top 6 nationally rushing in all 7 seasons, leading the nation in 2010/2014 and finishing second in 2011.7/ 10-best seasons of total offense in school history have come under Johnson.
Under Johnson, Tech has finished either first or second in ACC Coastal Division 6 /7 seasons; playing in three ACC Championship Games in his seven years.
Tech has 4 10+ win seasons since 1957... 2 of those have been under Johnson (avg 8.2 wins/yr)
Since coming to The Flats, Johnson has posted winning record vs. Florida St. (including first win at FSU in school history in 09) & Clemson (widely regarded as ACC's best) and has a 2-2 record vs. UGA in Athens. Prior to Johnson, GT won only 3 times in Athens in 1975.
The Jackets have scored 30+ points in 49 games since he arrived, and he's 14-7 at Tech in games decided by five points or less. Johnson is 7-2 in home games against top-25 opponents. (CMR 16-23 vs. top 25 teams since 2007.) In 2009, Tech earned its highest national ranking (7th) since 1999.
Tech did not fire Brian Gregory
YEAR | COACH | REC | CONF | ACC FINISH | ||
2011–12 | Brian Gregory | 11–20 | 4-12 | 12 | ||
2012–13 | Brian Gregory | 16–15 | 6-12 | 12 | ||
2013–14 | Brian Gregory | 16–17 | 6-12 | 12 | ||
2014–15 | Brian Gregory | 12–19 | 3-15 | 15 | ||
- | ||||||
2007–08 | Paul Hewitt | 15–17 | 15-9 | 9 | ||
2008–09 | Paul Hewitt | 11–17 | 11-14 | 14 | ||
2009–10 | Paul Hewitt | 23–13 | 23-9 | 9 | ||
2010–11 | Paul Hewitt | 13–18 | 13-11 | 11 | ||
2008 | Paul Johnson | 9–4 | 5–3 | T–1st (Coastal) | ||
2009 | Paul Johnson | 10–3 | 7–1 | 1st (Coastal) | ||
2010 | Paul Johnson | 6–7 | 4–4 | T–3rd (Coastal) | ||
2011 | Paul Johnson | 8–5 | 5–3 | T–2nd (Coastal) | ||
2012 | Paul Johnson | 7–7 | 5–3 | T–1st (Coastal) | ||
2013 | Paul Johnson | 7–6 | 5–3 | T–2nd (Coastal) | ||
2015 |
GUARANTEED
| Last Season | ||||
2016 | $1,075,000.00 | $1,075,000.00 | BUYOUT 2015 | |||
2017 | 75% Buyout | $1,075,000.00 | $806,250.00 | $2,418,750.00 | LAST | LAST |
2018 | 50% Buyout | $1,075,000.00 | $537,500.00 | BUYOUT 2015 | $1,343,000.00 | LAST |
BUYOUT 2016 | $537,000.00 | |||||
BUYOUT 2017 | ||||||
2015 |
GUARANTEED
| Current Season | ||||
2016 | $3,020,000.00 | $3,020,000.00 |
$9,040,000.00
| |||
2017 | $3,020,000.00 | $3,020,000.00 | ||||
2018 | IF FIRED 2017 | $1,000,000.00 | $1,000,000.00 | |||
2019 | or before = 1 mil /yr | $1,000,000.00 | $1,000,000.00 | BUYOUT 2015 | ||
2020 | Buyout remainder | $1,000,000.00 | $1,000,000.00 |
BCS Bowl Games
BCS BOWL APPEARANCES SINCE 2010 | |||||||
Oregon | Alabama | Ohio St | Stanford | FSU | Wisconsin | GA Tech | |
6 | 5 | 5 | 4 | 3 | 3 | 2 | |
2010 Rose Bowl | 2010 BCS NCG | 2010 Rose Bowl | 2011 Orange | 2013 Orange | 2011 Rose | 2010 Orange | |
2011 BCS NCG | 2012 BCS NCG | 2011 Sugar | 2012 Fiesta | 2014 BCS NCG | 2012 Rose | 2015 Orange | |
2012 Rose | 2013 BCS NCG | 2014 Orange | 2013 Rose | 2015 Rose | 2013 Rose | ||
2013 Fiesta | 2014 Sugar | 2015 Sugar | 2014 Rose | ||||
2015 BCS NCG | 2015 Sugar | 2015 BCS NCG | |||||
2015 Rose | |||||||
Auburn | Boise State | Clemson | Florida | Oklahoma | TCU | VA Tech | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2011 BCS NCG | 2010 Fiesta | 2012 Orange | 2010 Sugar | 2011 Fiesta | 2010 Fiesta | 2011 Orange | |
2014 BCS NCG | 2015 Fiesta | 2014 Orange | 2013 Sugar | 2014 Sugar | 2011 Rose | 2012 Sugar | |
1
| Arizona | Arkansas | Baylor | Cincinnati | UConn | Iowa | Kansas St |
2015 Fiesta | 2011 Sugar | 2014 Fiesta | 2010 Sugar | 2011 Fiesta | 2010 Orange | 2013 Fiesta | |
Louisville | LSU | Michigan | Michigan St | Miss St | NIU | Notre Dame | |
2013 Sugar | 2012 BCS NCG | 2012 Sugar | 2014 Rose | 2015 Orange | 2013 Orange | 2013 BCS NCG | |
Okahoma St | Texas | UCF | West Virginia | Georgia | Southern Cal | Penn State | |
2012 Fiesta | 2010 BCS NCG | 2014 Fiesta | 2012 Orange | 0 |